←Back to overview
Property · Arnesby
Property sales in Arnesby
1 residential transactions recorded in the past 12 months.
Median price
£285,000
Sales (12m)
1
Property types
5
Records on file
151
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Arnesby
The 151 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 74 | £405,000 |
| Terraced | 18 | £223,000 |
| Semi-detached | 17 | £210,000 |
| Other | 10 | £515,000 |
| Flat/Maisonette | 1 | £100,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Oct 2025 | Lutterworth Road, Arnesby | LE8 5UT | Semi-detached | Freehold | £285,000 |
| 15 Aug 2025 | St Peters Road, Arnesby | LE8 5WJ | Other | Freehold | £1,225,000 |
| 24 Jul 2025 | Welford Road, Arnesby | LE8 5WB | Other | Freehold | £1,520,000 |
| 27 Jun 2025 | Church Lane, Arnesby | LE8 5UU | Other | Freehold | £515,000 |
| 05 Jun 2025 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £355,000 |
| 14 Mar 2025 | Lutterworth Road, Arnesby | LE8 5UT | Detached | Freehold | £460,000 |
| 12 Jul 2024 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £405,000 |
| 21 Jun 2024 | Chestnut Lane, Arnesby | LE8 5WF | Detached | Freehold | £285,000 |
| 01 Dec 2023 | Mill Hill Road, Arnesby | LE8 5WG | Detached | Freehold | £430,000 |
| 25 Aug 2023 | Lutterworth Road, Arnesby | LE8 5UT | Semi-detached | Freehold | £325,000 |
| 09 Feb 2023 | The Bank, Arnesby | LE8 5WE | Detached | Freehold | £396,000 |
| 26 Jul 2022 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £820,000 |
| 20 May 2022 | Oak Lane, Arnesby | LE8 5UW | Detached | Freehold | £575,000 |
| 20 May 2022 | Oak Lane, Arnesby | LE8 5UW | Detached | Freehold | £575,000 |
| 28 Mar 2022 | Lutterworth Road, Arnesby | LE8 5UT | Detached | Freehold | £650,000 |
| 14 Jan 2022 | Mill Hill Road, Arnesby | LE8 5WG | Detached | Freehold | £800,000 |
| 23 Aug 2021 | Church Lane, Arnesby | LE8 5UU | Detached | Freehold | £535,000 |
| 20 Aug 2021 | Fleckney Lane, Arnesby | LE8 5WL | Detached | Freehold | £776,000 |
| 10 Aug 2021 | Mill Hill Road, Arnesby | LE8 5WG | Detached | Freehold | £750,000 |
| 02 Aug 2021 | Mill Hill Road, Arnesby | LE8 5WG | Detached | Freehold | £737,000 |
| 23 Apr 2021 | St Peters Road, Arnesby | LE8 5WJ | Terraced | Freehold | £240,000 |
| 08 Apr 2021 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £550,000 |
| 11 Mar 2021 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £400,000 |
| 09 Dec 2020 | The Bank, Arnesby | LE8 5WE | Detached | Freehold | £390,000 |
| 16 Oct 2020 | Mill Hill Road, Arnesby | LE8 5WG | Detached | Freehold | £670,000 |
| 21 Sept 2020 | Welford Road, Arnesby | LE8 5WB | Flat/Maisonette | Leasehold | £100,000 |
| 31 Jul 2020 | St Peters Road, Arnesby | LE8 5WJ | Other | Freehold | £400,000 |
| 09 Jul 2020 | Oak Lane, Arnesby | LE8 5UW | Detached | Freehold | £550,000 |
| 04 Dec 2019 | St Peters Road, Arnesby | LE8 5WJ | Other | Freehold | £460,000 |
| 30 Aug 2019 | Mill Hill Road, Arnesby | LE8 5WG | Terraced | Freehold | £323,000 |
| 30 Jul 2019 | Welford Road, Arnesby | LE8 5WB | Other | Freehold | £100,000 |
| 28 Sept 2018 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £620,000 |
| 28 Aug 2018 | The Bank, Arnesby | LE8 5WE | Detached | Freehold | £555,000 |
| 20 Jul 2018 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £550,000 |
| 06 Apr 2018 | Mill Hill Road, Arnesby | LE8 5WG | Other | Freehold | £165,000 |
| 28 Feb 2018 | Welford Road, Arnesby | LE8 5WB | Other | Freehold | £1,500,000 |
| 17 Jan 2018 | Mill Hill Road, Arnesby | LE8 5WG | Detached | Freehold | £170,000 |
| 04 Dec 2017 | St Peters Road, Arnesby | LE8 5WJ | Other | Freehold | £285,000 |
| 30 Nov 2017 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £460,000 |
| 03 Nov 2017 | Mill Hill Road, Arnesby | LE8 5WG | Detached | Freehold | £623,000 |
| 16 Oct 2017 | St Peters Road, Arnesby | LE8 5WJ | Terraced | Freehold | £350,000 |
| 27 Sept 2017 | Lutterworth Road, Arnesby | LE8 5UT | Detached | Freehold | £525,000 |
| 20 Jun 2017 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £600,000 |
| 13 Apr 2017 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £442,500 |
| 13 Apr 2017 | Mill Hill Road, Arnesby | LE8 5WG | Other | Freehold | £560,100 |
| 06 Jan 2017 | Mill Hill Road, Arnesby | LE8 5WG | Detached | Freehold | £346,000 |
| 19 Aug 2016 | South Close, Arnesby | LE8 5WH | Terraced | Freehold | £300,000 |
| 05 Aug 2016 | Robert Hall Road, Arnesby | LE8 5UX | Terraced | Freehold | £223,000 |
| 08 Jul 2016 | Church Lane, Arnesby | LE8 5UU | Detached | Freehold | £350,000 |
| 04 Dec 2015 | St Peters Road, Arnesby | LE8 5WJ | Terraced | Freehold | £295,000 |
| 10 Nov 2015 | Lutterworth Road, Arnesby | LE8 5UT | Detached | Freehold | £340,000 |
| 21 Sept 2015 | Mill Hill Road, Arnesby | LE8 5WG | Terraced | Freehold | £395,000 |
| 28 Jul 2015 | St Peters Road, Arnesby | LE8 5WJ | Terraced | Freehold | £298,950 |
| 15 May 2015 | Church Lane, Arnesby | LE8 5UU | Detached | Freehold | £241,000 |
| 10 Nov 2014 | Welford Road, Arnesby | LE8 5WA | Detached | Freehold | £835,000 |
| 05 Sept 2014 | The Bank, Arnesby | LE8 5WE | Semi-detached | Freehold | £249,995 |
| 02 Sept 2014 | The Bank, Arnesby | LE8 5WE | Detached | Freehold | £282,000 |
| 04 Oct 2013 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £237,500 |
| 16 Jul 2013 | Mill Hill Road, Arnesby | LE8 5WG | Terraced | Freehold | £213,000 |
| 05 Oct 2012 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £380,000 |
| 31 Aug 2012 | Lutterworth Road, Arnesby | LE8 5UT | Detached | Freehold | £850,000 |
| 12 Oct 2011 | Welford Road, Arnesby | LE8 5WA | Detached | Freehold | £38,250 |
| 26 Aug 2011 | Mill Hill Road, Arnesby | LE8 5WG | Semi-detached | Freehold | £267,500 |
| 21 Feb 2011 | St Peters Road, Arnesby | LE8 5WJ | Terraced | Freehold | £100,000 |
| 31 Jan 2011 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £440,000 |
| 05 Nov 2010 | Mill Hill Road, Arnesby | LE8 5WG | Terraced | Freehold | £137,500 |
| 17 Sept 2010 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £305,000 |
| 24 Nov 2009 | Lutterworth Road, Arnesby | LE8 5UT | Detached | Freehold | £820,000 |
| 16 Oct 2009 | The Bank, Arnesby | LE8 5WE | Detached | Freehold | £410,000 |
| 11 Sept 2009 | Fleckney Lane, Arnesby | LE8 5WL | Detached | Freehold | £480,000 |
| 06 Apr 2009 | Fleckney Lane, Arnesby | LE8 5WL | Semi-detached | Freehold | £315,000 |
| 03 Dec 2008 | Mill Hill Road, Arnesby | LE8 5WG | Detached | Freehold | £260,000 |
| 28 Nov 2008 | St Peters Road, Arnesby | LE8 5WJ | Semi-detached | Freehold | £500,000 |
| 31 Mar 2008 | Lutterworth Road, Arnesby | LE8 5UT | Terraced | Freehold | £265,000 |
| 23 Nov 2007 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £595,000 |
| 21 Sept 2007 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £317,500 |
| 25 May 2007 | Welford Road, Arnesby | LE8 5WA | Detached | Freehold | £450,000 |
| 11 May 2007 | Mill Hill Road, Arnesby | LE8 5WG | Terraced | Freehold | £160,000 |
| 30 Mar 2007 | Robert Hall Road, Arnesby | LE8 5UX | Semi-detached | Freehold | £210,000 |
| 21 Feb 2007 | Robert Hall Road, Arnesby | LE8 5UX | Semi-detached | Freehold | £205,000 |
| 08 Jan 2007 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £265,000 |
| 27 Oct 2006 | Church Lane, Arnesby | LE8 5UU | Detached | Freehold | £287,500 |
| 29 Sept 2006 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £545,000 |
| 31 Aug 2006 | Lutterworth Road, Arnesby | LE8 5UT | Semi-detached | Freehold | £212,000 |
| 12 Jun 2006 | Robert Hall Road, Arnesby | LE8 5UX | Semi-detached | Freehold | £147,500 |
| 07 Jun 2006 | Church Lane, Arnesby | LE8 5UU | Detached | Freehold | £235,000 |
| 26 May 2006 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £399,950 |
| 06 Dec 2005 | Fleckney Lane, Arnesby | LE8 5WL | Detached | Freehold | £400,000 |
| 01 Dec 2005 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £245,000 |
| 07 Oct 2005 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £460,000 |
| 31 Aug 2005 | The Bank, Arnesby | LE8 5WE | Detached | Freehold | £415,000 |
| 19 Jul 2005 | South Close, Arnesby | LE8 5WH | Detached | Freehold | £249,950 |
| 29 Apr 2005 | The Bank, Arnesby | LE8 5WE | Detached | Freehold | £405,000 |
| 07 Feb 2005 | St Peters Road, Arnesby | LE8 5WJ | Detached | Freehold | £670,000 |
| 05 Nov 2004 | Church Lane, Arnesby | LE8 5UU | Detached | Freehold | £135,000 |
| 16 Aug 2004 | Mill Hill Road, Arnesby | LE8 5WG | Semi-detached | Freehold | £275,000 |
| 23 Jun 2004 | Lutterworth Road, Arnesby | LE8 5UT | Semi-detached | Freehold | £180,000 |
| 30 Apr 2004 | Fleckney Lane, Arnesby | LE8 5WL | Detached | Freehold | £445,000 |
| 20 Feb 2004 | Lutterworth Road, Arnesby | LE8 5UT | Terraced | Freehold | £160,000 |
| 05 Feb 2004 | Mill Hill Road, Arnesby | LE8 5WG | Semi-detached | Freehold | £105,000 |
Showing 100 of 151 records.
HM Land Registry Price Paid Data, sales within the parish of Arnesby. Crown copyright.